<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.pstec.gr &#187; General</title>
	<atom:link href="http://www.pstec.gr/category/general-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pstec.gr</link>
	<description>technology &#38; solutions</description>
	<lastBuildDate>Sat, 07 Apr 2012 13:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online (&#8220;True&#8221;) UPS</title>
		<link>http://www.pstec.gr/online-true-ups/</link>
		<comments>http://www.pstec.gr/online-true-ups/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:19:25 +0000</pubDate>
		<dc:creator>skopsean</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pstec.gr/?p=1036</guid>
		<description><![CDATA[Article from: http://www.pcguide.com/ref/power/ext/ups/typesOnLine-c.html The online UPS, sometimes called a true UPS,  is the best type you can buy. Paradoxically, it is both very similar to, and totally opposite to, the least-expensive type, thestandby UPS. It is very similar to it in that it has the same two power sources, and a transfer switch that selects between them. It [...]]]></description>
		<wfw:commentRss>http://www.pstec.gr/online-true-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.pstec.gr/qr-code/</link>
		<comments>http://www.pstec.gr/qr-code/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:50:30 +0000</pubDate>
		<dc:creator>skopsean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.pstec.gr/?p=969</guid>
		<description><![CDATA[A QR code (abbreviated from Quick Response code) is a type of matrix barcode (or two-dimensional code) first designed for the automotive industry. More recently, the system has become popular outside of the industry due to its fast readability and large storage capacity compared to traditional UPC barcodes. The code consists of black modules arranged [...]]]></description>
		<wfw:commentRss>http://www.pstec.gr/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Software links</title>
		<link>http://www.pstec.gr/useful-software-links/</link>
		<comments>http://www.pstec.gr/useful-software-links/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:16:49 +0000</pubDate>
		<dc:creator>skopsean</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Fix it]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Encoding]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://www.pstec.gr/?p=877</guid>
		<description><![CDATA[Please bookmark this page for useful software links. It will updated regularly&#8230; Hirens Boot CD Skype VLC Handbrake Teamviewer Microsoft Security Essentials Panda Cloud Anti-Virus My Ex-Pat Network Perian &#8211; For Quicktime Zatoo]]></description>
		<wfw:commentRss>http://www.pstec.gr/useful-software-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Spy Camera</title>
		<link>http://www.pstec.gr/usb-spy-camera/</link>
		<comments>http://www.pstec.gr/usb-spy-camera/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:10:35 +0000</pubDate>
		<dc:creator>skopsean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.pstec.gr/?p=809</guid>
		<description><![CDATA[This USB device has a built-in camera. This product has many functions such as: USB storage, motion detection, digital camera, high resolution photography, separate recording, supports a memory card, (micro SD) up to 32GB. The small size makes it easy to carry. Perfect for students, journalists, professionals to record everything for personal or professional requirements. [...]]]></description>
		<wfw:commentRss>http://www.pstec.gr/usb-spy-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Technician Websites</title>
		<link>http://www.pstec.gr/computer-technician-websites/</link>
		<comments>http://www.pstec.gr/computer-technician-websites/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:39:39 +0000</pubDate>
		<dc:creator>skopsean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech resources]]></category>

		<guid isPermaLink="false">http://www.pstec.gr/?p=789</guid>
		<description><![CDATA[HijackThis.de – HijackThis.de is a “Hijack This!” Log Analyser where you paste your Hijack This! logs into the website and it will tell you what is potentially malicous and what is safe. Speedtest.net – Speedtest allows you to test the speed of your internet connection, choose multiple mirrors to test from and compare your results to other [...]]]></description>
		<wfw:commentRss>http://www.pstec.gr/computer-technician-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gira Homeserver 3</title>
		<link>http://www.pstec.gr/gira-homeserver3/</link>
		<comments>http://www.pstec.gr/gira-homeserver3/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:21:02 +0000</pubDate>
		<dc:creator>skopsean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gira]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smart home]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Wiser home]]></category>

		<guid isPermaLink="false">http://174.120.172.162/~wwwpstec/?p=552</guid>
		<description><![CDATA[We can help and advise you to make a &#8220;Wiser home&#8221; with Gira home automation technology. Please have a look at the videos below and also look here: http://www.gira.com/en/ to see what technology can do for your home&#8230; &#160; [youtube]uloGZZRQzWM[/youtube] [youtube]TNf46ObSP8Q[/youtube] [youtube]OK_jpGlrXNE[/youtube] [youtube]EfaTVxeLN1M[/youtube] &#160;]]></description>
		<wfw:commentRss>http://www.pstec.gr/gira-homeserver3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International standard paper sizes</title>
		<link>http://www.pstec.gr/international-standard-paper-sizes/</link>
		<comments>http://www.pstec.gr/international-standard-paper-sizes/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:15:09 +0000</pubDate>
		<dc:creator>skopsean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[paper sizes]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://174.120.172.162/~wwwpstec/?p=369</guid>
		<description><![CDATA[by Markus Kuhn (page from www.cl.cam.ac.uk) Standard paper sizes like ISO A4 are widely used all over the world today. This text explains the ISO 216 paper size system and the ideas behind its design. The ISO paper size concept In the ISO paper size system, the height-to-width ratio of all pages is the square [...]]]></description>
		<wfw:commentRss>http://www.pstec.gr/international-standard-paper-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Test</title>
		<link>http://www.pstec.gr/skopelos-broadband-speed-test/</link>
		<comments>http://www.pstec.gr/skopelos-broadband-speed-test/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:57:06 +0000</pubDate>
		<dc:creator>skopsean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://174.120.172.162/~wwwpstec/index.php/2008/03/12/skopelos-broadband-speed-test/</guid>
		<description><![CDATA[[pageview http://www.speedtest.net "Test your connection speed" This test enables you to test your connection speed using local servers]]]></description>
		<wfw:commentRss>http://www.pstec.gr/skopelos-broadband-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

